| Management number | 229367005 | Release Date | 2026/05/31 | List Price | US$10.46 | Model Number | 229367005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 194476728305 |
|---|---|
| ASIN | B08VS2MVHG |
| Color | Anthracite Badami Exc |
| Theme | Heart |
| Pattern | Animal Print |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Roxy |
| Sport Type | Surfing |
| Style Name | Water Come Down Trucker Hat |
| Fabric Type | 100% Polyester |
| Manufacturer | Roxy |
| Style Number | ERJHA03585 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | True |
| Material Type | Mesh |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Animal Print |
| Item Type Name | Hat |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On, Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | ARJHA03469-KVJ9 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form